# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curzon Club ACurzon A | ||||||||||||
2 | Kingfisher EK'fisher E | ||||||||||||
3 | Kingfisher FK'fisher F | ||||||||||||
4 | Kingfisher GK'fisher G | ||||||||||||
5 | Milestone AMilestone A | ||||||||||||
6 | Our Lady Of Peace COLOP C | ||||||||||||
7 | Pangbourne WMC APangbourne A | ||||||||||||
8 | Polish APolish A | ||||||||||||
9 | Sonning Common and Peppard CSC&P C | ||||||||||||
10 | Springfield ASpringfield A | ||||||||||||
11 | Tidmarsh CTid C | ||||||||||||
12 | Wokingham BWok B |
Last Updated: |