# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curzon Club ACurzon A | ||||||||||
2 | Kingfisher AK'fisher A | ||||||||||
3 | Kingfisher BK'fisher B | ||||||||||
4 | Kingfisher CK'fisher C | ||||||||||
5 | Kingfisher DK'fisher D | ||||||||||
6 | Our Lady Of Peace AOLOP A | ||||||||||
7 | Our Lady Of Peace BOLOP B | ||||||||||
8 | Reading YMCAYMCA | ||||||||||
9 | Sonning Common and Peppard ASC&P A | ||||||||||
10 | Tidmarsh ATid A |
Last Updated: |