# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Polish CPolish C | 18 | 13 | 3 | 2 | 115 | 65 | 29 |
2 | Springfield BSpring B | 18 | 13 | 2 | 3 | 113 | 67 | 28 |
3 | Sonning Common and Peppard ESC & P E | 18 | 12 | 2 | 4 | 123 | 57 | 26 |
4 | Post Office BPost B | 18 | 9 | 7 | 2 | 117 | 63 | 25 |
5 | Polish DPolish D | 18 | 6 | 5 | 7 | 87 | 93 | 17 |
6 | Tidmarsh ETidmarsh E | 18 | 7 | 2 | 9 | 71 | 109 | 16 |
7 | Milestone BM'stone B | 18 | 6 | 1 | 11 | 81 | 99 | 13 |
8 | Our Lady of Peace HOLOP H | 18 | 2 | 6 | 10 | 65 | 115 | 10 |
9 | Sonning Common and Peppard FSC & P F | 18 | 3 | 3 | 12 | 64 | 116 | 9 |
10 | Birch Copse BB.Copse B | 18 | 2 | 3 | 13 | 64 | 116 | 7 |
Last Updated: |