Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Brian Steward | Writtle Excalibur E Writtle Excal E | 6-11 4-11 4-11 | n/a | Loss | ||
David Meah | Writtle Excalibur E Writtle Excal E | 3-11 8-11 6-11 | n/a | Loss | ||
Colin Griffiths | Writtle Excalibur E Writtle Excal E | 5-11 9-11 11-9 3-11 | n/a | Loss | ||
John Wickins | Chelmsford G Chelmsford G | 3-11 14-12 5-11 5-11 | n/a | Loss | ||
John Whelpdale | Chelmsford G Chelmsford G | 8-11 7-11 11-9 11-8 12-10 | n/a | Win | ||
Martin Hiskey | Chelmsford G Chelmsford G | 11-8 10-12 11-5 15-13 | n/a | Win | ||
Francis Whitbread | Highwood Highwood | 4-11 10-12 12-10 8-11 | n/a | Loss | ||
Russell Downton | Highwood Highwood | 2-11 11-8 11-13 5-11 | n/a | Loss | ||
Martin Goddard | Highwood Highwood | 3-11 5-11 7-11 | n/a | Loss | ||
Keith Pallett | Writtle Excalibur D Writtle Excal D | 11-9 4-11 5-11 7-11 | n/a | Loss | ||
Keith Fitz-John | Writtle Excalibur D Writtle Excal D | 3-11 7-11 10-12 | n/a | Loss | ||
Nicola Pippen | Writtle Excalibur D Writtle Excal D | 2-11 8-11 6-11 | n/a | Loss | ||
Played: 12 |
Start Date | Season |
---|---|
Winter 2018-19 | |
Sept 23-24 | |
Winter 2021-22 | |
Winter 2023-24 | |
Winter 2024-25 | |
Winter 2017-18 | |
Winter 2022-23 | |
Winter 2015-16 | |
Winter 2019-20 |