Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Mark Allaway | Chelmsford C Chelmsford C | 5-11 5-11 7-11 | n/a | Loss | ||
Victor Chan | Chelmsford C Chelmsford C | 8-11 7-11 9-11 | n/a | Loss | ||
Bob Francis | Chelmsford C Chelmsford C | 7-11 5-11 5-11 | n/a | Loss | ||
Colin Napper | Maldon C Maldon C | 11-8 8-11 7-11 5-11 | n/a | Loss | ||
Ciaran Whelan | Maldon C Maldon C | 5-11 11-13 2-11 | n/a | Loss | ||
Jan Fuller | Maldon C Maldon C | 7-11 9-11 5-11 | n/a | Loss | ||
John Robinson | Danbury F Danbury F | 3-11 6-11 2-11 | n/a | Loss | ||
Dave Marsh | Danbury F Danbury F | 6-11 13-15 10-12 | n/a | Loss | ||
Herbie Smith | Danbury F Danbury F | 6-11 7-11 9-11 | n/a | Loss | ||
Dan Anderson | Danbury G Danbury G | 5-11 4-11 9-11 | n/a | Loss | ||
Sam Lowman | Danbury G Danbury G | 3-11 11-5 5-11 7-11 | n/a | Loss | ||
Cameron Gray | Danbury G Danbury G | 5-11 9-11 3-11 | n/a | Loss | ||
Keith Martin | Chelmsford D Chelmsford D | 6-11 8-11 6-11 | n/a | Loss | ||
David Parker | Chelmsford D Chelmsford D | 11-9 7-11 9-11 11-6 2-11 | n/a | Loss | ||
Mohammad Mohseni | Chelmsford D Chelmsford D | 11-7 11-13 9-11 6-11 | n/a | Loss | ||
Played: 15 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Keith Fitz-John | Writtle Excalibur D Writtle Excal D | 14-12 11-6 11-5 | n/a | Win | ||
Keith Pallett | Writtle Excalibur D Writtle Excal D | 11-6 7-11 5-11 11-8 14-12 | n/a | Win | ||
Melanie Bonnett | Writtle Excalibur D Writtle Excal D | 10-12 10-12 11-8 7-11 | n/a | Loss | ||
Played: 3 |