Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1319 |
Results Count | 21 |
Current Points (Calculated monthly) | 1316 |
Current Points Season Change | -3 |
Provisional (Calculated Daily) | 1324 |
Provisional Season Change | +5 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Harry Brough (1212) | 0.5 | 10/12/2024 | 1321 | LOSS | 0 | -4 | ||
Tim Challender (1472) | 0.5 | 10/12/2024 | 1321 | WIN | 0 | 9 | ||
Brett Hastings (1327) | 0.5 | 10/12/2024 | 1321 | LOSS | 0 | -2 | ||
John Simmonds (1462) | 0.5 | 04/12/2024 | 1311 | LOSS | 0 | -1 | ||
Clive Taylor (1510) | 0.5 | 04/12/2024 | 1311 | WIN | 0 | 9 | ||
Aleksey Mokhov (1030) | 0.5 | 04/12/2024 | 1311 | WIN | 0 | 2 | ||
Stephen Christelow (1176) | 0.5 | 13/11/2024 | 1317 | WIN | 0 | 3 | ||
Patrick Osullivan (1149) | 0.5 | 13/11/2024 | 1317 | LOSS | 0 | -5 | ||
Martin Wetherell (1185) | 0.5 | 13/11/2024 | 1317 | LOSS | 0 | -4 | ||
James Miller (1531) | 0.5 | 05/11/2024 | 1313 | LOSS | 0 | -1 | ||
John Churchhouse (799) | 0.5 | 05/11/2024 | 1313 | WIN | 0 | 1 | ||
Keith Machin (1286) | 0.5 | 05/11/2024 | 1313 | WIN | 0 | 4 | ||
Louise Forster (1361) | 0.5 | 22/10/2024 | 1311 | LOSS | 0 | -2 | ||
Alona Slobodskoy (1105) | 0.5 | 22/10/2024 | 1311 | WIN | 0 | 2 | ||
Harry Bullock (1122) | 0.5 | 22/10/2024 | 1311 | WIN | 0 | 2 | ||
Peter Gurney (1350) | 0.5 | 16/10/2024 | 1316 | LOSS | 0 | -2 | ||
Jason King (1500) | 0.5 | 16/10/2024 | 1316 | LOSS | 0 | -1 | ||
Robert Wilkie (1386) | 0.5 | 16/10/2024 | 1316 | LOSS | 0 | -2 | ||
Jes Eassom (1294) | 0.5 | 30/09/2024 | 1319 | LOSS | 0 | -2 | ||
Mark Bullion (0) | 0.5 | 30/09/2024 | 1319 | WIN | 0 | 1 | ||
Phil Jones (1359) | 0.5 | 30/09/2024 | 1319 | LOSS | 0 | -2 | ||
Total Points: 5 |
Cached Page Generated at