Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1337 |
Results Count | 29 |
Current Points (Calculated monthly) | 1335 |
Current Points Season Change | -2 |
Provisional (Calculated Daily) | 1332 |
Provisional Season Change | -5 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Steve O'Connor (1132) | 0.5 | 18/11/2024 | 1333 | WIN | 0 | 2 | ||
Marcello Caramma (1191) | 0.5 | 18/11/2024 | 1333 | LOSS | 0 | -4 | ||
Marcin Borowy (749) | 0.5 | 18/11/2024 | 1333 | WIN | 0 | 1 | ||
Jeremy Willis (1718) | 0.5 | 14/11/2024 | 1340 | LOSS | 0 | 0 | ||
Jim Warren (1223) | 0.5 | 14/11/2024 | 1340 | LOSS | 0 | -4 | ||
Anthony Reeve (1278) | 0.5 | 14/11/2024 | 1340 | LOSS | 0 | -3 | ||
Jeffrey Huggins (1597) | 0.5 | 08/11/2024 | 1336 | LOSS | 0 | -1 | ||
Walter Aldridge (1136) | 0.5 | 08/11/2024 | 1336 | WIN | 0 | 2 | ||
Neil Abbott (1252) | 0.5 | 08/11/2024 | 1336 | WIN | 0 | 3 | ||
Jes Eassom (1291) | 0.5 | 04/11/2024 | 1334 | LOSS | 0 | -2 | ||
Michael Williams (1130) | 0.5 | 04/11/2024 | 1334 | WIN | 0 | 2 | ||
Patrick Osullivan (1156) | 0.5 | 04/11/2024 | 1334 | WIN | 0 | 2 | ||
Ian Clothier (1234) | 0.5 | 24/10/2024 | 1340 | LOSS | 0 | -4 | ||
Neil Dellar (1503) | 0.5 | 24/10/2024 | 1340 | LOSS | 0 | -1 | ||
Andrew Adair (1448) | 0.5 | 24/10/2024 | 1340 | LOSS | 0 | -1 | ||
Simon Brookes (1238) | 0.5 | 15/10/2024 | 1343 | LOSS | 0 | -4 | ||
Gopikrishna Ponnapalli (1138) | 0.5 | 15/10/2024 | 1343 | WIN | 0 | 2 | ||
Daniel Dzieciol (1514) | 0.5 | 15/10/2024 | 1343 | LOSS | 0 | -1 | ||
Tony Eames (1243) | 0.5 | 07/10/2024 | 1335 | WIN | 0 | 3 | ||
Aidan Killian (1275) | 0.5 | 07/10/2024 | 1335 | WIN | 0 | 3 | ||
Steve O'Connor (1111) | 0.5 | 07/10/2024 | 1335 | WIN | 0 | 2 | ||
Carol Byers (1343) | 0.5 | 23/09/2024 | 1335 | LOSS | 0 | -2 | ||
Colin Byers (1335) | 0.5 | 23/09/2024 | 1335 | LOSS | 0 | -2 | ||
Denise Rolfe (1332) | 0.5 | 23/09/2024 | 1335 | WIN | 0 | 4 | ||
Patrick Osullivan (1163) | 0.5 | 18/09/2024 | 1328 | WIN | 0 | 2 | ||
Martin Wetherell (1198) | 0.5 | 18/09/2024 | 1328 | WIN | 0 | 3 | ||
Stephen Christelow (1152) | 0.5 | 18/09/2024 | 1328 | WIN | 0 | 2 | ||
Marcello Caramma (1171) | 0.5 | 16/09/2024 | 1337 | LOSS | 0 | -5 | ||
Alankar Urankar (1235) | 0.5 | 16/09/2024 | 1337 | LOSS | 0 | -4 | ||
Total Points: -5 |
Cached Page Generated at