Tables > Senior 2017-18 > Division 1
# Team P W D L SF SA Points
1 K'fisher A 14 14 0 0 116 23 28
2 K'fisher B 14 12 0 2 114 26 24
3 OLOP A 14 10 0 4 84 54 20
4 SC&P A 14 7 0 7 74 66 14
5 K'fisher C 14 5 1 8 49 91 11
6 Tid A 14 3 2 9 47 93 8
7 K'fisher D 14 1 2 11 39 100 4
8 K'fisher E 14 1 1 12 35 105 3
Last Updated:
Tables > Senior 2017-18 > Division 2
# Team P W D L SF SA Points
1 Curzon A 18 16 2 0 135 45 34
2 SC&P B 18 12 2 4 117 63 26
3 SC&P D 18 9 5 4 108 71 23
4 Tid B 18 9 2 7 97 83 20
5 T'hurst Meths A 18 8 3 7 95 85 19
6 SC&P C 18 6 6 6 95 85 18
7 Tid C 18 7 3 8 76 104 17
8 OLOP B 18 5 1 12 60 120 11
9 Pangbourne 18 2 2 14 60 119 6
10 K'fisher F 18 3 0 15 56 124 6
Last Updated:
Tables > Senior 2017-18 > Division 3
# Team P W D L SF SA Points
1 Milestone B 20 18 1 1 129 71 37
2 Springfield A 20 13 3 4 128 72 29
3 K'fisher G 20 11 3 6 108 92 25
4 Sonning Sprts A 20 9 5 6 105 95 23
5 SC&P E 20 9 4 7 105 95 22
6 OLOP C 20 9 3 8 105 95 21
7 T'hurst Meths B 20 6 2 12 93 107 14
8 K'fisher H 20 6 2 12 86 114 14
9 K'fisher J 20 5 3 12 84 116 13
10 Milestone A 20 3 6 11 79 121 12
11 K'fisher I 20 3 4 13 78 122 10
Last Updated:
Tables > Senior 2017-18 > Division 4
# Team P W D L SF SA Points
1 Saiyan Brothers 20 20 0 0 149 51 40
2 OLOP D 20 16 1 3 134 66 33
3 Reading FC A 20 12 3 5 114 86 27
4 Springfield B 20 11 1 8 108 92 23
5 Curzon C 20 9 2 9 101 99 20
6 OLOP E 20 8 3 9 102 98 19
7 Curzon B 20 7 3 10 103 97 17
8 Tid D 20 6 3 11 88 112 15
9 T'hurst Meths C 20 6 3 11 83 117 15
10 K'fisher K 20 3 4 13 67 133 10
11 SC&P F 20 0 1 19 51 149 1
Last Updated:
Tables > Senior 2017-18 > Division 5
# Team P W D L SF SA Points
1 Sonning Sprts B 18 14 3 1 125 55 31
2 OLOP F 18 14 2 2 129 51 30
3 SC&P G 18 12 1 5 109 71 25
4 Springfield D 18 9 2 7 96 84 20
5 Milestone C 18 8 3 7 93 87 19
6 Reading FC B 18 7 3 8 93 87 17
7 Tid E 18 7 3 8 86 94 17
8 Springfield C 18 7 2 9 89 91 16
9 T'hurst Meths D 18 2 0 16 39 141 4
10 K'fisher L 18 0 1 17 41 139 1
Last Updated:
Share This Page