# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Kingfisher AK'fisher A | 20 | 20 | 0 | 0 | 192 | 8 | 192 |
2 | Our Lady Of Peace AOLOP A | 20 | 16 | 0 | 4 | 136 | 64 | 136 |
3 | Kingfisher DK'fisher D | 20 | 13 | 3 | 4 | 122 | 78 | 122 |
4 | Sonning Common and Peppard ASC&P A | 20 | 10 | 4 | 6 | 110 | 90 | 110 |
5 | Kingfisher BK'fisher B | 20 | 9 | 2 | 9 | 87 | 113 | 87 |
6 | Tilehurst RBL ATRBL A | 20 | 7 | 2 | 11 | 85 | 115 | 85 |
7 | Sonning Sports ASonning Sprts A | 20 | 6 | 2 | 12 | 85 | 115 | 85 |
8 | Tidmarsh ATid A | 20 | 7 | 2 | 11 | 83 | 117 | 83 |
9 | Sonning Common and Peppard BSC&P B | 20 | 5 | 4 | 11 | 79 | 121 | 79 |
10 | Kingfisher CK'fisher C | 20 | 1 | 6 | 13 | 65 | 135 | 65 |
11 | Reading FC - Community TrustReading FC | 20 | 3 | 1 | 16 | 56 | 144 | 56 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Sonning Common and Peppard DSC&P D | 18 | 11 | 4 | 3 | 111 | 69 | 111 |
2 | Sonning Common and Peppard CSC&P C | 18 | 11 | 3 | 4 | 100 | 80 | 100 |
3 | Our Lady Of Peace BOLOP B | 18 | 7 | 5 | 6 | 100 | 80 | 100 |
4 | Tidmarsh BTid B | 18 | 8 | 6 | 4 | 95 | 85 | 95 |
5 | Kingfisher GK'fisher G | 18 | 10 | 2 | 6 | 94 | 86 | 94 |
6 | Tilehurst RBL BTRBL B | 18 | 6 | 7 | 5 | 92 | 88 | 92 |
7 | Kingfisher FK'fisher F | 18 | 5 | 4 | 9 | 81 | 99 | 81 |
8 | Tilehurst Methodists AT'hurst Meths A | 18 | 4 | 5 | 9 | 81 | 99 | 81 |
9 | Kingfisher EK'fisher E | 18 | 4 | 4 | 10 | 79 | 101 | 79 |
10 | Our Lady Of Peace COLOP C | 18 | 2 | 4 | 12 | 67 | 113 | 67 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Pangbourne WMCPangbourne | 18 | 14 | 4 | 0 | 130 | 50 | 130 |
2 | Springfield ASpringfield A | 18 | 12 | 4 | 2 | 113 | 67 | 113 |
3 | Tidmarsh CTidmarsh C | 18 | 10 | 5 | 3 | 113 | 67 | 113 |
4 | Our Lady Of Peace EOLOP E | 18 | 10 | 3 | 5 | 106 | 74 | 106 |
5 | Tidmarsh DTid D | 18 | 8 | 2 | 8 | 105 | 75 | 105 |
6 | Kingfisher HK'fisher H | 18 | 9 | 5 | 4 | 100 | 80 | 100 |
7 | Our Lady Of Peace DOLOP D | 18 | 8 | 1 | 9 | 90 | 90 | 90 |
8 | Tilehurst Methodists BT'hurst Meths B | 18 | 4 | 0 | 14 | 65 | 115 | 65 |
9 | Sonning Sports BSonning Sprts B | 18 | 3 | 0 | 15 | 51 | 129 | 51 |
10 | Our Lady Of Peace FOlop F | 18 | 0 | 0 | 18 | 27 | 153 | 27 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Sonning Common And Peppard ESc&p E | 16 | 14 | 0 | 2 | 113 | 47 | 113 |
2 | Tilehurst Methodists CT'hurst Meths C | 16 | 14 | 0 | 2 | 111 | 49 | 111 |
3 | Sonning Common and Peppard FSC&P F | 16 | 9 | 2 | 5 | 98 | 62 | 98 |
4 | Tilehurst RBL CTRBL C | 16 | 8 | 3 | 5 | 87 | 73 | 87 |
5 | Springfield BSpringfield B | 16 | 6 | 3 | 7 | 81 | 79 | 81 |
6 | Kingfisher IKingfisher I | 16 | 5 | 2 | 9 | 77 | 83 | 77 |
7 | Sonning Sports CSonning Sprts C | 16 | 4 | 2 | 10 | 58 | 102 | 58 |
8 | Our Lady Of Peace GOlop G | 16 | 3 | 3 | 10 | 52 | 108 | 52 |
9 | Kingfisher JKingfisher J | 16 | 1 | 1 | 14 | 43 | 117 | 43 |
Last Updated: |