Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Wayne Farmer | Lentern B Lentern B | 5-11 12-14 10-12 | -1 | Loss | ||
Susan Body | Lentern B Lentern B | 8-11 8-11 11-8 9-11 | 0 | Loss | ||
Mark Jupe | Lentern B Lentern B | 4-11 11-9 11-7 7-11 11-8 | +11 | Win | ||
Stuart Adshead | Hockley B Hockley B | 14-12 11-7 11-8 | +9 | Win | ||
Alex Barnetson | Hockley B Hockley B | 11-8 11-5 11-13 8-11 11-4 | +20 | Win | ||
David Chenery | Hockley B Hockley B | 9-11 11-7 11-5 12-10 | +5 | Win | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Adam Jackman | Hullbridge C Hullbridge C | 11-9 6-11 11-8 11-6 | +11 | Win | ||
Daniel Zeffie | Hullbridge C Hullbridge C | 9-11 11-5 11-6 8-11 11-6 | +20 | Win | ||
Reece Harris-Griffiths | Hullbridge C Hullbridge C | 11-6 4-11 6-11 10-12 | -1 | Loss | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Liam Squirrell | Thorpe Bay B Thorpe Bay B | 6-11 7-11 4-11 | 0 | Loss | ||
Richard Stubbington | Thorpe Bay B Thorpe Bay B | 11-8 8-11 11-6 11-9 | +25 | Win | ||
Kieran Skeggs | Thorpe Bay B Thorpe Bay B | 10-12 10-12 6-11 | 0 | Loss | ||
Played: 3 |