# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingfisher HK'fisher H | ||||||||||
2 | Our Lady Of Peace DOLOP D | ||||||||||
3 | Our Lady Of Peace EOLOP E | ||||||||||
4 | Our Lady Of Peace FOlop F | ||||||||||
5 | Pangbourne WMCPangbourne | ||||||||||
6 | Sonning Sports BSonning Sprts B | ||||||||||
7 | Springfield ASpringfield A | ||||||||||
8 | Tidmarsh CTidmarsh C | ||||||||||
9 | Tidmarsh DTid D | ||||||||||
10 | Tilehurst Methodists BT'hurst Meths B |
Last Updated: |